|
|
Single Rooms Available in Let Properties |
| | | | Luscea Cpal | rent £53.00 pppw | deposit £264.00 | room 1 in 5 | available now | map429 | Woodhouse | | | | | nice room shareing with 2 male students | | | | | | | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Luscea Cpal | rent £53.00 pppw | deposit £264.00 | room 2 in 5 | available now | map429 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Luscea Cpal | rent £53.00 pppw | deposit £264.00 | room 3 in 5 | available now | map429 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Luscea Cpal | rent £53.00 pppw | deposit £264.00 | room 4 in 5 | available now | map429 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Luscea Cpal | rent £53.00 pppw | deposit £264.00 | room 5 in 5 | available now | map429 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Bell St | rent £55.00 pppw | deposit £125.00 | room 1 in 1 | available now | ref.508 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brleeldumnnuot | rent £55.00 pppw | deposit £264.00 | room 1 in 8 | available now | map347 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brleeldumnnuot | rent £55.00 pppw | deposit £264.00 | room 2 in 8 | available now | map347 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brleeldumnnuot | rent £55.00 pppw | deposit £264.00 | room 3 in 8 | available now | map347 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brleeldumnnuot | rent £55.00 pppw | deposit £264.00 | room 4 in 8 | available now | map347 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brleeldumnnuot | rent £55.00 pppw | deposit £264.00 | room 5 in 8 | available now | map347 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brleeldumnnuot | rent £55.00 pppw | deposit £264.00 | room 6 in 8 | available now | map347 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brleeldumnnuot | rent £55.00 pppw | deposit £264.00 | room 7 in 8 | available now | map347 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brleeldumnnuot | rent £55.00 pppw | deposit £264.00 | room 8 in 8 | available now | map347 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brackenwood Drive | rent £55.00 pppw | deposit £300.00 | room 3 in 4 | available now | map547 | Halsey | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brook St | rent £55.00 pppw | deposit £300.00 | room 1 in 5 | available now | map515 | Eastham | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brook St | rent £55.00 pppw | deposit £300.00 | room 2 in 5 | available now | map515 | Eastham | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brook St | rent £55.00 pppw | deposit £300.00 | room 3 in 5 | available now | map515 | Eastham | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brook St | rent £55.00 pppw | deposit £300.00 | room 4 in 5 | available now | map515 | Eastham | | top more | | | To view phone 07719685967 | | | |
|
| | | | Brook St | rent £55.00 pppw | deposit £300.00 | room 5 in 5 | available now | map515 | Eastham | | top more | | | To view phone 07719685967 | | | |
|
| | | | Clmffoitnu | rent £55.00 pppw | deposit £264.00 | room 1 in 6 | available now | map338 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Clmffoitnu | rent £55.00 pppw | deposit £264.00 | room 2 in 6 | available now | map338 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Clmffoitnu | rent £55.00 pppw | deposit £264.00 | room 3 in 6 | available now | map338 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Clmffoitnu | rent £55.00 pppw | deposit £264.00 | room 4 in 6 | available now | map338 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Clmffoitnu | rent £55.00 pppw | deposit £264.00 | room 5 in 6 | available now | map338 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Clmffoitnu | rent £55.00 pppw | deposit £264.00 | room 6 in 6 | available now | map338 | Woodhouse | | top more | | | To view phone 07719685967 | | | |
|
| | | | Hartley Aveune | rent £55.00 pppw | deposit £300.00 | room 2 in 5 | available now | map476 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Hartley Aveune | rent £55.00 pppw | deposit £300.00 | room 3 in 5 | available now | map476 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Hartley Aveune | rent £55.00 pppw | deposit £300.00 | room 4 in 5 | available now | map476 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Hartley Aveune | rent £55.00 pppw | deposit £300.00 | room 5 in 5 | available now | map476 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Manderv Rio | rent £55.00 pppw | deposit £264.00 | room 1 in 6 | available now | map377 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Manderv Rio | rent £55.00 pppw | deposit £264.00 | room 2 in 6 | available now | map377 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Manderv Rio | rent £55.00 pppw | deposit £264.00 | room 3 in 6 | available now | map377 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Manderv Rio | rent £55.00 pppw | deposit £264.00 | room 4 in 6 | available now | map377 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Manderv Rio | rent £55.00 pppw | deposit £264.00 | room 5 in 6 | available now | map377 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Manderv Rio | rent £55.00 pppw | deposit £264.00 | room 6 in 6 | available now | map377 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ebtenserr Brot | rent £55.53 pppw | deposit £264.00 | room 3 in 5 | available now | map376 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ebtenserr Brot | rent £55.53 pppw | deposit £264.00 | room 4 in 5 | available now | map376 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ebtenserr Brot | rent £55.53 pppw | deposit £264.00 | room 5 in 5 | available now | map376 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Hertsessete L | rent £57.00 pppw | deposit £264.00 | room 1 in 4 | available 29/03/2012 | map371 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Hertsessete L | rent £57.00 pppw | deposit £264.00 | room 2 in 4 | available now | map371 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Hertsessete L | rent £57.00 pppw | deposit £264.00 | room 3 in 4 | available now | map371 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Hertsessete L | rent £57.00 pppw | deposit £264.00 | room 4 in 4 | available now | map371 | Hyde Park | | top more | | | To view phone 07719685967 | | | |
|
| | | | Bruldlnreo Ead | rent £57.50 pppw | deposit £264.00 | room 2 in 6 | available now | map457 | Hyde Park | | | | | • Detached • Furnished • Some double beds • Separate living room • Oven/Hob • Living space >10 sqm | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Bruldlnreo Ead | rent £57.50 pppw | deposit £264.00 | room 3 in 6 | available now | map457 | Hyde Park | | | | | • Detached • Furnished • Some double beds • Separate living room • Oven/Hob • Living space >10 sqm | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Bruldlnreo Ead | rent £57.50 pppw | deposit £264.00 | room 4 in 6 | available now | map457 | Hyde Park | | | | | • Detached • Furnished • Some double beds • Separate living room • Oven/Hob • Living space >10 sqm | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Bruldlnreo Ead | rent £57.50 pppw | deposit £264.00 | room 5 in 6 | available now | map457 | Hyde Park | | | | | • Detached • Furnished • Some double beds • Separate living room • Oven/Hob • Living space >10 sqm | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Bruldlnreo Ead | rent £57.50 pppw | deposit £264.00 | room 6 in 6 | available now | map457 | Hyde Park | | | | | • Detached • Furnished • Some double beds • Separate living room • Oven/Hob • Living space >10 sqm | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Abby Road | rent £60.00 pppw | deposit £300.00 | room 15 in 8 | available now | map465 | Hyde Park | | | | | well maintained house backs on to river. with own rowing boat
. great back garden for the dog in the field . | | | | | | • Bungalow • Furnished • Water rates included in rent • Council tax included in rent • All bills included • All double beds • Separate living room • Maintained garden >10sqm • Parking off road • Full double glazing • gas boiler condensed • Water gas instant • Showers • 2 bath/shower facilities • 2wcs • En suite • Microwave • Washing m/c and tumble dryer • Living space >10 sqm • Dishwasher • Fridge/freezer • Tel point all bedrooms • Single tel. line • Internet access • Cab/sat tv every room • Set top box required • 1-2 miles from tube station • 1-2 miles from Bristol Uni • Fire doors | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Armley | rent £60.00 pppw | deposit £264.00 | room 2 in 6 | available now | map464 | Uni | | | | | close to uni. | | | | | | • Semi-detached • All bills included • All double beds • Full double glazing | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Armley | rent £60.00 pppw | deposit £264.00 | room 4 in 6 | available now | map464 | Uni | | | | | close to uni. | | | | | | • Semi-detached • All bills included • All double beds • Full double glazing | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.546 | rent £60.00 pppw | deposit £300.00 | room 2 in 3 | available now | ref.546 | Uni | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.546 | rent £60.00 pppw | deposit £300.00 | room 3 in 3 | available now | ref.546 | Uni | | top more | | | To view phone 07719685967 | | | |
|
| | | | Becre Rtkceknsat Tpecs | rent £60.00 pppw | deposit £300.00 | room 1 in 5 | available now | map332 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Becre Rtkceknsat Tpecs | rent £60.00 pppw | deposit £300.00 | room 2 in 5 | available now | map332 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Becre Rtkceknsat Tpecs | rent £60.00 pppw | deposit £300.00 | room 4 in 5 | available now | map332 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Becre Rtkceknsat Tpecs | rent £60.00 pppw | deposit £300.00 | room 5 in 5 | available now | map332 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Grove | rent £60.00 pppw | deposit £264.00 | room 1 in 5 | available now | ref.479 | | | | | | • Water rates included in rent • Council tax included in rent | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Grove | rent £60.00 pppw | deposit £264.00 | room 2 in 5 | available now | ref.479 | | | | | | • Water rates included in rent • Council tax included in rent | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Grove | rent £60.00 pppw | deposit £264.00 | room 3 in 5 | available now | ref.479 | | | | | | • Water rates included in rent • Council tax included in rent | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Grove | rent £60.00 pppw | deposit £264.00 | room 4 in 5 | available now | ref.479 | | | | | | • Water rates included in rent • Council tax included in rent | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Grove | rent £60.00 pppw | deposit £264.00 | room 5 in 5 | available now | ref.479 | | | | | | • Water rates included in rent • Council tax included in rent | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Lodge Road | rent £60.00 pppw | deposit £264.00 | room 2 in 6 | available now | map469 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Lodge Road | rent £60.00 pppw | deposit £264.00 | room 3 in 6 | available now | map469 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Lodge Road | rent £60.00 pppw | deposit £264.00 | room 4 in 6 | available now | map469 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Lodge Road | rent £60.00 pppw | deposit £264.00 | room 5 in 6 | available now | map469 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Burley Lodge Road | rent £60.00 pppw | deposit £264.00 | room 6 in 6 | available now | map469 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Deid Noaorns | rent £60.00 pppw | deposit £264.00 | room 1 in 4 | available now | map450 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Deid Noaorns | rent £60.00 pppw | deposit £264.00 | room 4 in 4 | available now | map450 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Jjkgijy | rent £60.00 pppw | deposit £264.00 | room 1 in 5 | available now | ref.471 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Jjkgijy | rent £60.00 pppw | deposit £264.00 | room 2 in 5 | available now | ref.471 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Jjkgijy | rent £60.00 pppw | deposit £264.00 | room 3 in 5 | available now | ref.471 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Jjkgijy | rent £60.00 pppw | deposit £264.00 | room 4 in 5 | available now | ref.471 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Jjkgijy | rent £60.00 pppw | deposit £264.00 | room 5 in 5 | available now | ref.471 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Leed Street | rent £60.00 pppw | deposit £300.00 | room 2 in 6 | available now | map526 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Leed Street | rent £60.00 pppw | deposit £300.00 | room 3 in 6 | available now | map526 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Leed Street | rent £60.00 pppw | deposit £300.00 | room 4 in 6 | available now | map526 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Leed Street | rent £60.00 pppw | deposit £300.00 | room 5 in 6 | available now | map526 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Leed Street | rent £60.00 pppw | deposit £300.00 | room 6 in 6 | available now | map526 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Beerst Cacceerspkknt | rent £62.00 pppw | deposit £264.00 | room 3 in 4 | available now | ref.325 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Beerst Cacceerspkknt | rent £62.00 pppw | deposit £264.00 | room 4 in 4 | available now | ref.325 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Cross Roads | rent £62.00 pppw | deposit | room 2 in 4 | available now | map524 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Cross Roads | rent £62.00 pppw | deposit | room 3 in 4 | available now | map524 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Cross Roads | rent £62.00 pppw | deposit | room 4 in 4 | available now | map524 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Grange Road | rent £65.00 pppw | deposit £300.00 | room 1 in 1 | available now | map509 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 1 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 2 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 3 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 4 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 5 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 6 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 7 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 8 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Church Road | rent £65.00 pppw | deposit £264.00 | room 9 in 9 | available now | ref.502 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Dred | rent £67.00 pppw | deposit £264.00 | room 1 in 6 | available now | ref.474 | | | | | | • Heating electric regular | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Bentley Lane | rent £70.00 pppw | deposit £465.50 | room 2 in 5 | available now | map467 | | | | | | close to uni. | | | | | | • Detached • Separate living room • Garden • Parking off road • Full double glazing • Gas central heating • Water gas instant • Baths and showers • 3 bath/shower facilities • 2wcs • Washer/dryer | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Bentley Lane | rent £70.00 pppw | deposit £465.50 | room 3 in 5 | available now | map467 | | | | | | close to uni. | | | | | | • Detached • Separate living room • Garden • Parking off road • Full double glazing • Gas central heating • Water gas instant • Baths and showers • 3 bath/shower facilities • 2wcs • Washer/dryer | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Bentley Lane | rent £70.00 pppw | deposit £465.50 | room 4 in 5 | available now | map467 | | | | | | close to uni. | | | | | | • Detached • Separate living room • Garden • Parking off road • Full double glazing • Gas central heating • Water gas instant • Baths and showers • 3 bath/shower facilities • 2wcs • Washer/dryer | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Bentley Lane | rent £70.00 pppw | deposit £465.50 | room 5 in 5 | available now | map467 | | | | | | close to uni. | | | | | | • Detached • Separate living room • Garden • Parking off road • Full double glazing • Gas central heating • Water gas instant • Baths and showers • 3 bath/shower facilities • 2wcs • Washer/dryer | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Benton Street | rent £70.00 pppw | deposit £264.00 | room 1 in 5 | available now | ref.478 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Benton Street | rent £70.00 pppw | deposit £264.00 | room 2 in 5 | available now | ref.478 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Benton Street | rent £70.00 pppw | deposit £264.00 | room 3 in 5 | available now | ref.478 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Benton Street | rent £70.00 pppw | deposit £264.00 | room 4 in 5 | available now | ref.478 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Benton Street | rent £70.00 pppw | deposit £264.00 | room 5 in 5 | available now | ref.478 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Bucking Road | rent £70.00 pppw | deposit £300.00 | room 1 in 5 | available now | map551 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Bucking Road | rent £70.00 pppw | deposit £300.00 | room 2 in 5 | available now | map551 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Bucking Road | rent £70.00 pppw | deposit £300.00 | room 3 in 5 | available now | map551 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Bucking Road | rent £70.00 pppw | deposit £300.00 | room 4 in 5 | available now | map551 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Bucking Road | rent £70.00 pppw | deposit £300.00 | room 5 in 5 | available now | map551 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ednaston Road | rent £70.00 pppw | deposit £264.00 | room 3 in 4 | available now | ref.485 | Dunkirk | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ednaston Road | rent £70.00 pppw | deposit £264.00 | room 4 in 4 | available now | ref.485 | Dunkirk | | top more | | | To view phone 07719685967 | | | |
|
| | | | Arracryoe Hd | rent £75.00 pppw | deposit £264.00 | room 4 in 7 | available now | map437 | University p0001 - image missing. | | top more | | | To view phone 07719685967 | | | |
|
| | | | Arreesceyrtth | rent £75.00 pppw | deposit £264.00 | room 1 in 4 | available now | map337 | University | | | | | close to uni. very nice house. | | | | | | • Terraced • Part-Furnished • Water rates included in rent • All bills included • Showers | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Greenway | rent £100.00 pppw | deposit £200.00 | room 3 in 8 | available now | map516 | Uxbridge | | top more | | | To view phone 07719685967 | | | |
|
| | | | Greenway | rent £100.00 pppw | deposit £200.00 | room 4 in 8 | available now | map516 | Uxbridge | | top more | | | To view phone 07719685967 | | | |
|
| | | | Greenway | rent £100.00 pppw | deposit £200.00 | room 5 in 8 | available now | map516 | Uxbridge | | top more | | | To view phone 07719685967 | | | |
|
| | | | Greenway | rent £100.00 pppw | deposit £200.00 | room 6 in 8 | available now | map516 | Uxbridge | | top more | | | To view phone 07719685967 | | | |
|
| | | | Greenway | rent £100.00 pppw | deposit £200.00 | room 7 in 8 | available now | map516 | Uxbridge | | top more | | | To view phone 07719685967 | | | |
|
| | | | Greenway | rent £100.00 pppw | deposit £200.00 | room 8 in 8 | available now | map516 | Uxbridge | | top more | | | To view phone 07719685967 | | | |
|
| | | | North Road | rent £100.00 pppw | deposit £412.00 | room 1 in 5 | available now | map522 | | | | | | large room in share house with on suite | | | | | | nice house near airport. | | | | | | • Water rates included in rent • Council tax included in rent • All bills included • All double beds • Garden • Full double glazing | |
| top more | | | To view phone 07719685967 | | | |
|
| | | | Lythemere | rent £300.00 pppw | deposit £264.00 | room 3 in 5 | available now | ref.487 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Lythemere | rent £300.00 pppw | deposit £264.00 | room 4 in 5 | available now | ref.487 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Lythemere | rent £300.00 pppw | deposit £264.00 | room 5 in 5 | available now | ref.487 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Betkeenpsttse Rcarckc | rent £375.00 pppw | deposit | room 3 in 4 | available now | map328 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Betkeenpsttse Rcarckc | rent £375.00 pppw | deposit | room 4 in 4 | available now | map328 | Headingley | | top more | | | To view phone 07719685967 | | | |
|
| | | | Albert Square | rent £500.00 pppw | deposit £200.00 | room 1 in 3 | available now | ref.477 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.496 | rent £500.00 pppw | deposit £264.00 | room 1 in 5 | available now | ref.496 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.496 | rent £500.00 pppw | deposit £264.00 | room 2 in 5 | available now | ref.496 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.496 | rent £500.00 pppw | deposit £264.00 | room 3 in 5 | available now | ref.496 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.496 | rent £500.00 pppw | deposit £264.00 | room 4 in 5 | available now | ref.496 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.496 | rent £500.00 pppw | deposit £264.00 | room 5 in 5 | available now | ref.496 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.497 | rent £500.00 pppw | deposit £264.00 | room 1 in 5 | available now | ref.497 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.497 | rent £500.00 pppw | deposit £264.00 | room 2 in 5 | available now | ref.497 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.497 | rent £500.00 pppw | deposit £264.00 | room 3 in 5 | available now | ref.497 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.497 | rent £500.00 pppw | deposit £264.00 | room 4 in 5 | available now | ref.497 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Ref.497 | rent £500.00 pppw | deposit £264.00 | room 5 in 5 | available now | ref.497 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Fishergate | rent £750.00 pppw | deposit £1,500.00 | room 1 in 3 | available now | map554 | | | top more | | | To view phone 07719685967 | | | |
|
| | | | Fisher Road | rent £750.00 pppw | deposit £750.00 | room 1 in 3 | available now | map553 | | | top more | | | To view phone 07719685967 | | | |
|
To the best of our knowledge the property details are correct but the rent and deposit figures are guide values and
need to be confirmed by the owner or agent. Please inform the agent of any discrepancies.
|